Beam Antenna: NE-SW
ID | kHz | QTH | country | locator | km da JN45KN |
AB | 313 | Insbruck Absam | A | JN57SG | 279 |
ALM | 413 | Aiz Les Milles | F | JN23QM | 359 |
ANS | 452 | Ansbach | D | JN59HH | 437 |
AVI | 390 | Aviano | I | JN65FW | 280 |
BIA | 474 | Rzeszow Jasionka | POL | KO10BC | 1109 |
BRK | 408 | Wien Burck | A | JN88IB | 659 |
BRZ | 400 | Rijeka Breza Krk | HRV | JN75EK | 430 |
BZO | 362 | Bolzano | I | JN56PL | 213 |
CE | 372 | Osijek Breza Krk | HRV | JN75EK | 429 |
CF | 345,5 | Centograf | CZE | JN79RV | 689 |
CHI | 408 | chioggia | I | JN65DB | 272 |
CM | 369 | Avignone | F | JN23KV | 367 |
DLS | 413,5 | Berlin Tempelhof Lubars | D | JO62QO | 849 |
EMT | 419 | Epinal Mirecourt | F | JN38CH | 368 |
ERT | 425 | Erfurt | D | JO50KX | 620 |
FTZ | 468 | Fritzlar | D | JO41PC | 618 |
GBG | 426 | Gleichenberg Graz | A | JN76VV | 552 |
GEN | 318 | Genova | I | JN44MK | 126 |
HAN | 376 | hahn | D | JN39PX | 505 |
HOF | 484 | Hof | D | JO50VG | 567 |
IA | 485 | Indija | SRB | KN05AB | 875 |
ILM | 488 | Illesheim | D | JN59EL | 451 |
INN | 420 | Innmsbruck | A | JN57QF | 266 |
IS | 341 | Ajaccio | Corsica | JN41HV | 409 |
ITR | 390,5 | Istres / le Tube | F | JN23LM | 385 |
JBR | 517 | Jaszbereny | HNG | JN97WL | 869 |
KO | 438 | Rieka Kozala Krk | HRV | JN75FI | 436 |
KRW | 353 | Krakow | POL | JO90WC | 963 |
KTI | 413 | Innsbruck Kuthai | A | JN57MF | 249 |
LA | 514,5 | Nemest Nad Oslavou | CZ | JN89CD | 681 |
LCT | 373 | Le Luc Le cannet | F | JN33EJ | 312 |
LEV | 371 | Levaldigi | I | JN34TN | 148 |
LNZ | 327 | Linz | A | JN78DF | 506 |
LOS | 429 | Losinj | HRV | JN74FM | 453 |
LPS | 403 | Les Eplatures | CH | JN37JB | 232 |
LQ | 448 | Landsberg | D | JN58MC | 327 |
MJ | 406 | Marsiglia | F | JN23OK | 376 |
MTZ | 354 | Metz | F | JN39CG | 461 |
MUS | 428 | Nizza | F | JN33HJ | 303 |
NC | 338 | Nizza | F | JN33NO | 260 |
NRD | 444 | Inowroclaw | POL | JO92DS | 1051 |
OB | 395 | Marsiglia | F | JN23TF | 370 |
OKR | 391 | Bratislava | SVK | JN88PF | 702 |
PIS | 424 | Zagreb Pisarovina | HRV | JN75WO | 544 |
PK | 432 | Parduvice Prvek | CZ | JO70VA | 714 |
PLA | 351 | Pula | HRV | JN64VV | 391 |
RP | 477 | Malachy Kuchyna | SVK | JN88NL | 702 |
RTT | 303 | Innsbruck Rattenberg | A | JN57XK | 312 |
RUS | 424 | Reus | ESP | JN01ND | 799 |
SBG | 382 | Salzburg | A | JN67KX | 404 |
SRT | 407 | Sirte | LYB | JM81HE | 1734 |
SZA | 349,5 | Solenzara | Corsica | JN41QW | 406 |
TBV | 492 | Moravska Trebova | CZ | JN89IT | 751 |
TU | 445 | Tuzla | BIH | JN94FL | 762 |
UR | 422 | Hradec Kralove Upir | CZ | JO70WE | 730 |
VAL | 390 | Valjevo | SRB | JN94WH | 874 |
VIB | 480 | Viterbo | I | JN62AK | 430 |
Z | 508 | Zilina Hlinik | CZ | JN99HF | 838 |
NK | 489 | Poznan Krzesiny | POL | JO82LH | 955 |
Beam Antenna. NW-SE
|
Ascolti con Miniwhip PA0RDT
ID kHz QTH Country Locator km from JN45KN
EЯ
|
309.5 Mys Yepatoriynskiy
|
CRIMEA
|
kN65nc
|
1890
|
LMA
|
311 Lima Bruggen
|
D
|
JO31ei
|
670
|
TNJ
|
316 Tounj
|
HRV
|
JN75qg
|
508,8
|
GNA
|
284 Gorna
|
BUL
|
kN23td
|
1357
|
DIK
|
307 Diekirch
|
LUX
|
JN39bu
|
520
|
BOZ
|
312 Bozhurishte
|
BUL
|
kN12os
|
1184
|
Nessun commento:
Posta un commento